@sisame447
PHJoined March 2026Rank ยท 2026-Q3
Bronze II
20 / 100 LP
80 LP to next division
Best WPM
83.2
90%+ acc verified
Total Tests
495
Streak
36d
| Language | Mode | WPM | Acc |
|---|---|---|---|
| English (US) | 25 words | 83 | 100.0% |
| English (US) | 30s | 75 | 100.0% |
| English (UK) | 15s | 70 | 100.0% |
| English (US) | 60s | 68 | 100.0% |
| English (US) | 15s | 66 | 100.0% |
| English (US) | 50 words | 64 | 100.0% |
| English (UK) | 25 words | 62 | 100.0% |
| English (UK) | 60s | 59 | 99.3% |
| English (US) | 120s | 57 | 100.0% |
| English (UK) | 50 words | 56 | 100.0% |
Polyglot
Complete tests in 3 different languages.
Speed Demon
Hit 80 WPM in any language.
Night Owl
Complete a test after midnight local time.
Daily Challenger
Complete your first daily challenge.
Consistent
Maintain a 5-day practice streak.
Marathoner
Complete 100 total tests.
Sharpshooter
Achieve 99% or higher accuracy on a 60-second test.
Personal Best
Set a new personal best WPM record.
First Run
Complete your first typing test.